| Website Created by KFTO | Foxwell Family Tree | 
 | 
|---|
Salisbury Wheeler - Phebe Peck
| Residences1764 - Rehoboth, Massachusetts | 1856 - Plainfield, New Hampshire | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Phebe Peck - Age (79y 5m 9d) | ||
| 12 Aug 1763 - 21 Jan 1843 | ||
|  | Swansea, Bristol, Massachusetts | |
|  | Grantham, Massachusetts | |
|  | Gleason Cemetery - Plainfield, New Hampshire , USA | |
|  | ||
|  | ||
|  | Peleg Peck & Phebe Mason | |
|  | ||
|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|